Governing Body & Committees
Register of Business Interests 2024-2025
| Name | Date of Appointment | Term of Office | Body Appointed By | Governor Type | Relevant Business Interests | Any other Educational Organisations Governed | Relationships with the School Staff |
| Jane Bates | 19.10.24 | 4yrs | Full Governors | Co-opted | Director of Huddersfield Trampoline Academy | None | Married to Jason Bates |
| Jason Bates | 13.10.24 | 4yrs | Full Governors | Co-opted | None | None | Married to Jane Bates |
| Louise Brown | 09.02.23 | 4yrs | Full Governors | Co-opted | None | Headteacher Headfield CE(C) Junior School | |
| Nicholas Chatten | 21.11.23 | 4yrs | Full Governors | Local Authority | None | None | Married to Suzanne Hirst |
| Nicola Cole | 31.01.24 | 4yrs | Full Governors | Staff | None | None | Justine Myers (sister) staff member |
| Susan Mallinson | 17.07.21 | 4yrs | Full Governors | Associate | None | None | None |
| Ian Richardson | 01.01.15 | - | Full Governors | Head Teacher | None | None | None |
| Sarah Rose | 07.10.24 | 4yrs | Full Governors | Parent | None | None | None |
| Joanna Smith | 09.03.22 | 4yrs | Full Governors | Co-opted | Together Women | None | None |
| Emma Walsh | 01.09.12 | - | Full Governors | Associate | None | None | None |
| Debbie Whitfield | 17.09.21 | 4yrs | Full Governors | Co-opted | None | None | None |
| Emma Woodward | 24.10.23 | 4yrs | Full Governors | Co-opted | None | Employed as SENDCo at Canterbury Nursery & DHT | None |
Note: Associate Members do not have any voting rights.
Areas of Responsibility
Committee Structure 2024/25
| Leadership Strategy | S & E | Resource | Staffing | Pay & Head / Teacher Appraisal | Pupil Discipline | Staff Discipline | Appeals | Complaints | Safeguarding | ||
| Committees | Sub Committees (Minimum of 3 governors) | ||||||||||
| Jane Bates | x | c | x | x | x | x | x | x | |||
| Jason Bates | x | c | c | c | x | x | x | x | |||
| Louise Brown | x | x | x | x | x | x | x | ||||
| Nicholas Chatten | x | x | x | x | x | x | x | x | x | ||
| Nicola Cole | x | x | N/A | x | |||||||
| Susan Mallinson | x | ||||||||||
| Ian Richardson | x | x | x | x | x | ||||||
| Sarah Rose | x | v | x | x | x | x | x | ||||
| Joanne Smith | x | x | x | x | x | x | |||||
| Emma Walsh | x | x | x | x | |||||||
| Debbie Whitfield | x | v | x | x | x | x | x | x | x | ||
| Emma Woodward | x | x | x | x | x | x | x | x | x | ||
Note: Shaded areas represent a pooled resource on the basis they only meet in exceptional circumstances.
C = Chair V = Vice Chair
Governor Roles and Responsibilities 2024/25
| Reading (incl Oracy) & Writing | Mathematics | Curriculum | SEN/D | Pupil Premium (PP) Sports Premium (SP) | Children Looked After | Safeguarding (incl Child Protection | Equality & Inclusion | Early Years / Phonics | Health &Safety inc GDPR | Well Being | Training & Comms | Attendance | ||
| Jane Bates | LINK | COMMS | ||||||||||||
| Jason Bates | x | x | x | LINK | x | x | x | x | TRAINING | LINK | ||||
| Louise Brown | x | x | ||||||||||||
| Nicholas Chatten | x | x | x | |||||||||||
| Nicola Cole | ||||||||||||||
| Susan Mallinson | x | |||||||||||||
| Ian Richardson | ||||||||||||||
| Sarah Rose | LINK | |||||||||||||
| Joanne Smith | x | x | ||||||||||||
| Emma Walsh | ||||||||||||||
| Debbie Whitfield | LINK | LINK | LINK | |||||||||||
| Emma Woodward | LINK | LINK | ||||||||||||
Terms of Reference 2024/25