Governing Body & Committees
Register of Business Interests 2025-2026
| Name | Date of Appointment | Term of Office | Body Appointed By | Governor Type | Relevant Business Interests | Any other Educational Organisations Governed | Relationships with the School Staff |
| Jane Bates | 19.10.24 | 4yrs | Full Governors | Co-opted | Director of Huddersfield Trampoline Academy | None | Married to Jason Bates |
| Jason Bates |
13.10.24 | 4yrs | Full Governors | Co-opted | None | None | Married to Jane Bates |
| Louise Brown | 09.02.23 | 4yrs | Full Governors | Co-opted | None | Headteacher Headfield Junior School |
None |
| Nicholas Chatten | 21.11.23 | 4yrs | Full Governors | Local Authority | None | None | None |
| Nicola Cole | 31.01.24 | 4yrs | Full Governors | Staff | None | None | Justine Myers (sister) staff member |
| Susan Mallinson | 02.09.25 | 4yrs | Full Governors | Associate | None | None | None |
| Ian Richardson | 01.01.15 | - | Full Governors | Head Teacher | None | None | None |
| Verity Quarnby |
21.05.25 | 4yrs | Full Governors | Co-opted | Parish Church of St Peters Huddersfield | Calderdale Music/West Yorkshire Music Hub | None |
| Sarah Rose | 07.10.24 | 4yrs | Full Governors | Parent | None | None | None |
| Joanna Smith | 09.03.22 | 4yrs | Full Governors | Co-opted | None | None | None |
| Emma Walsh | 20.10.25 | 4yrs | Full Governors | Associate | None | None | None |
| Debbie Whitfield | 08.10.25 | 4yrs | Full Governors | Co-opted | None | None | None |
| Emma Woodward | 24.10.23 | 4yrs | Full Governors | Co-opted | None | Employed as SENDCo at Canterbury Nursery & DHT | None |
NOTE:
Associate Members do not have any voting rights.
Jason Bates resigned February 2026
Areas of Responsibility
Committee Structure 2025/26
| Leadership Strategy | S & E | Resource | Staffing | Pay & Head / Teacher Appraisal | Pupil Discipline | Staff Discipline | Appeals | Complaints | |
|
Committees |
Sub Committees (Minimum of 3 governors) | ||||||||
| Jane Bates | x | C | x | x | x | x | x | x | |
| Jason Bates | x | c | c | x | x | x | |||
| Louise Brown | C | x | x | x | x | x | x | ||
| Nicholas Chatten | C | x | x | C | C | x | x | x | x |
| Nicola Cole | x | x | N/A | x | |||||
| Susan Mallinson | x | ||||||||
| Verity Quarmby | x | x | x | x | x | x | x | x | |
| Ian Richardson | x | x | x | x | x | ||||
| Sarah Rose | x | V | x | x | x | x | x | x | |
| Joanne Smith | x | x | x | x | x | x | |||
| Emma Walsh | x | x | x | x | |||||
| Debbie Whitfield | v | x | x | x | x | x | x | ||
| Emma Woodward | x | x | x | x | x | x | x | x | |
Note:
Shaded areas represent a pooled resource on the basis they only meet in exceptional circumstances.
Jason Bates resigned February 2026
C = Chair V = Vice Chair
Governor Roles and Responsibilities 2024/25
| Reading (incl Oracy) & Writing | Mathematics | Curriculum | SEN/D | Pupil Premium (PP) Sports Premium (SP) | Children Looked After | Safeguarding (incl Child Protection | Equality & Inclusion | Early Years / Phonics | Health &Safety inc GDPR | Well Being | Training & Comms | Attendance | ||
| Jane Bates | LINK | COMMS | ||||||||||||
| Jason Bates | x | x | x | LINK | x | x | x | x | TRAINING | LINK | ||||
| Louise Brown | x | x | ||||||||||||
| Nicholas Chatten | x | x | x | x | LINK | x | TRNG | LINK | ||||||
| Nicola Cole | ||||||||||||||
| Susan Mallinson | x | |||||||||||||
| Verity Quarmby | x | |||||||||||||
| Ian Richardson | ||||||||||||||
| Sarah Rose | LINK | |||||||||||||
| Joanne Smith | x | x | ||||||||||||
| Emma Walsh | ||||||||||||||
| Debbie Whitfield | LINK | LINK | LINK | |||||||||||
| Emma Woodward | LINK | LINK | ||||||||||||
NOTE:
Governor Community Engagement Governor - Nicholas Chatten
Jason Bates Resigned February 2026
Terms of Reference 2025/26
of
Zoom:
Search: