Governing Body & Committees
Register of Business Interests 2022-2023
Name | Date of Appointment | Term of Office | Body Appointed By | Governor Type | Relevant Business Interests | Any other Educational Organisations Governed | Relationships with the School Staff |
Hannah Bamforth | 09.10.19 | 4yrs | Full Governors | Staff | None | None | None |
Jane Bates | 19.10.20 | 4yrs | Full Governors | Co-opted | Huddersfield Trampoline Academy | None | Married to Jason Bates |
Jason Bates | 13.10.20 | 4yrs | Full Governors | Co-opted | None | None | Married to Jane Bates |
Louise Brown | 08.02.23 | 4yrs | Full Governors | Co-opted | |||
Nicholas Chatten | 4yrs | Full Governors | Local Authority | ||||
Nicola Cole | 08.02.23 | 4yrs | Full Governors | Associate | |||
Joanne Ghani | 25.05.22 | 4yrs | Full Governors | Local Authority | None | Employee at Co-op Academies Trust | None |
Michael Ladlow | 4 yrs | Full Governors | Co-opted | ||||
Susan Mallinson | 17.07.21 | 4yrs | Full Governors | Associate | None | None | None |
Ian Richardson | 01.01.15 | - | Full Governors | Head Teacher | None | None | None |
Sarah Rose | 07.10.20 | 4yrs | Full Governors | Parent | None | None | None |
Joanna Smith | 09.02.22 | 4yrs | Full Governors | Parent | Together Women | None | None |
Emma Walsh | 01.09.12 | - | Full Governors | Associate | None | None | None |
Debbie Whitfield | 17.09.21 | 4yrs | Full Governors | Co-opted | None | None | None |
Emma Woodward | 09.02.22 | 4yrs | Full Governors | Co-opted | None | Employed as SENDCo at Canterbury Nursery | None |
Note: Associate Members do not have any voting rights.
Areas of Responsibility
Committee Structure 2022/23
Steering | S & E | Resource | Staffing | Teacher Appraisal | Pupil Discipline | Staff Discipline | Appeals | Complaints | Safe guarding | ||
Committees | Sub Committees (Minimum of 3 governors) | ||||||||||
Hannah Bamforth | x | x | N/A | x | N/A | N/A | x | ||||
Jane Bates | x | c | x | x | x | x | x | x | |||
Jason Bates | c | c | c | c | x | x | x | ||||
Louise Brown | x | x | x | x | x | x | |||||
Nicholas Chatten | x | x | |||||||||
Nicola Cole | x | x | x | x | |||||||
Joanne Ghani | x | x | x | x | x | x | x | x | x | ||
Michael Ladlow | x | x | |||||||||
Susan Mallinson | x | ||||||||||
Ian Richardson | x | x | x | x | x | ||||||
Sarah Rose | x | v | x | x | x | x | x | ||||
Joanne Smith | x | x | x | x | x | x | x | ||||
Emma Walsh | x | x | x | x | x | ||||||
Debbie Whitfield | x | v | x | x | x | x | x | x | x | ||
Emma Woodward | x | x | x | x | x | x | x | x | x |
C = Chair V = Vice Chair
Governor Roles and Responsibilities 2022/23
Literacy | Numeracy | Other Subjects | PSHE, SEN/D, VI, Inclusion, Pupil Premium, Children Looked After, Safeguarding | Equality | Early Years | H&S inc GDPR | Well Being | Training & Comms | Attendance | |||
Hannah Bamforth | MUSIC | |||||||||||
Jane Bates | ICT | LINK | COMMS | |||||||||
Jason Bates | READING | x | SPORTS (LINK) | x (LINK) | x | TRAINING | LINK | |||||
Louise Brown | ||||||||||||
Nicholas Chatten | ||||||||||||
Nicola Cole | ||||||||||||
Joanne Ghani | READING | RSE | ||||||||||
Michael Ladlow | ||||||||||||
Susan Mallinson | x | |||||||||||
Ian Richardson | ||||||||||||
Sarah Rose | HIST/ART | LINK | ||||||||||
Joanne Smith | x | |||||||||||
Emma Walsh | ||||||||||||
Debbie Whitfield | x (LINK) | LINK | ||||||||||
Emma Woodward | WRITING | x | LINK |
Terms of Reference 2023/24